![]() | Yellow FlagYellow flags may be displayed at any turn station if a hazard exists. Yellow StationaryVehicle debris near track, proceed with caution, no passing allowed. Yellow WavingOn track hazard, slow down, observe, no passing allowed. |
![]() | BlueSafely move right, allow faster cars to pass on your left. |
![]() | BlackYou have a mechanical problem OR you have done something wrong. Exit the track at the next opportunity and consult with Starter or Driving Chair. |
![]() | MeatballYou have a mechanical problem. Exit the track at the next opportunity and immediately consult with Starter or Driving Chair. |
![]() | RedTrack is temporarily closed due to an extreme hazard. Safely slow down and pull over to the right side of the main straight or exit the track. Wait for clearance from the Starter or Driving Chair to proceed. Red ExceptionWhen the Chicane is open, the hazard is in the Chicane itself. Detour to the main straight and do not enter the Chicane. This part of the track is temporarily closed. |
![]() | Yellow/RedOften called an "oil flag", this indicates there is a problem with, or change in, the surface ahead. This commonly means there is oil on the track. It also can mean water or another substance causing a change in the racing surface. |
![]() | GreenThe track is open -- GO. |
![]() | CheckeredThe session is over, exit track after your cool down lap. Wave to your turn workers. |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer